CORELESS BRUSHED MOTORS
 
Search   
  Dynetic Systems Coreless Motors


These small DC motors are sometimes referred to as “ironless” or “basket” motors. Their smooth operation, especially at high speeds, offers maximum power in a small package. Coupled with an encoder they make superior DC servo motors. These motors can be matched with gearheads offering increased torque and a wider range of speed control.

Standard features include:
• High efficiency • Low mass
• High speed capability • Rapid acceleration and deceleration
• Less cogging • Reduced torque ripple or cogging
• Low inertia • Smooth low speed operation
• Low mechanical time constant • True linear torque

Custom features include:
• Stainless Steel Case • Special connectors
• Low Backlash Gearheads • Planetary or Spur Gearing
• Precious Metal Commutation • Custom speeds and/or torque windings
• Custom bolt pattern • Custom front or rear shaft
 

MOTOR COMPATIBILITY GUIDE
MOTORS GEARHEADS ENCODERS
GAVK22 GAVK28 GAVK32 GAVK36 GAVK52 GAVK62 ECVK22 ECVK30 ECVK35
MCVK22        
MCVK24        
MCVK28          
MCVK28          
MCVK36    
MCVK36    
MCVK36    
MCVK38      
MCVK48        
MCVK48        
 
ELECTRICAL DATA
MODEL NUMBER WATTS VOLTAGE NL SPEED NL CURRENT NOMINAL SPEED NOMINAL TORQUE NOMINAL CURRENT STALL TORQUE STARTING CURRENT MAX EFFICIENCY THERMAL RESISTANCE TORQUE CONSTANT SPEED CONSTANT MAX POWER AT NOMINAL VOLTAGE
  W V rpm A rpm g.cm A g.cm A % Ohm mNm/A V/Krpm w
MCVK2240042 3.42 6 13000 0.18 11100 30 0.9 220 5.3 67 1.1 4.2 0.44 7.3
MCVK2240087 6.46 9 9900 0.07 6300 100 1.25 290 3.25 72 2.77 8.77 0.92 7.3
MCVK2240122 6.17 12 9000 0.1 6000 100 0.95 310 2.49 64 4.81 12.22 1.28 7.15
MCVK2240109 27.5 24 20000 0.12 17950 150 1.7 1178 10.5 79 2.29 10.98 1.15 60
MCVK2240297 4.35 24 7800 0.06 5300 80 0.35 290 0.95 60 24.5 29.7 3.12 5.8
MCVK2240481 6.05 36 7150 0.02 4400 134 0.3 370 0.77 70 47 48.1 5.5 6.78
MCVK2843130 15.2 12 9000 0.15 7400 200 1.4 1240 9.3 76 1.29 13 1.37 28.6
MCVK2843245 14.8 24 9000 0.11 7300 200 1.1 1000 4.1 70 5.7 24.5 2.57 23
MCVK2843371 11.9 24 6000 0.07 4100 280 0.85 1017 2.69 70 8.93 37.1 3.89 16
MCVK2843282 14.3 24 8200 0.06 6950 200 0.78 1450 5.04 79 4.76 28.2 2.95 30
MCVK2853080 25.03 12 14300 0.3 12200 200 3 1000 12.5 71 0.96 8.02 0.84 37
MCVK3662230 9.03 12 5000 0.12 4400 200 1 2000 8.4 77 1.43 23 2.45 25
MCVK3662582 74.4 48 7600 0.1 5800 1250 2.8 5460 9.2 80 5.2 58.2 6.1 106
MCVK3662251 71.8 23 9050 0.15 7600 920 4 5040 19.7 83 1.22 25.1 2.63 117
MCVK3662360 41.8 24 6300 0.07 5100 800 2.3 4630 12.6 85 1.9 36 3.78 74
MCVK3671282 143 28 9300 0.12 7000 2000 7.4 10000 35 88 0.69 28.27 2.96 238
MCVK3671242 147 24 9450 0.18 7170 2000 8.3 7232 29.3 85 0.82 24.2 2.53 175
MCVK3671139 254 24 15670 0.5 12380 2000 13.5 8960 63.2 83 0.38 13.9 1.46 360
MCVK3671503 99 42 7950 0.07 6450 1500 2.7 8310 16.2 87 2.6 50.3 5.27 169
MCVK4868183 51.8 12 6250 0.28 5050 1000 6 4670 25 80 0.48 18.33 1.92 75
MCVK4868721 160 48 6300 0.15 5200 3000 4.2 16000 21.8 84 2.2 72.1 7.55 285
MCVK4891357 200 24 6500 0.2 4900 4000 12.5 13800 38.09 86 0.63 35.7 3.74 230

MECHANICAL DATA
  DIAMETER LENGTH SHAFT PLAY (AXIAL) BALL BEARING LOAD MAX SHAFT PLAY (ON BALL BEARING OUTPUT, (RADIAL) OPERATING TEMPERATURE RANGE RELATIVE HUMIDITY RANGE ROTOR OPERATING TEMPERATURE, MAX. PERMISSIBLE
  mm mm mm N N N mm °C 25°C °C
        radial (dynamic) axial (5mm from flange) press fit force, max (static        
MCVK22 22 40±0.5 0˜0.2 1.0 2.0 30 0.025 -25˜+100 90% 150
MCVK28 28 43±0.5 0˜0.2 1.0 2.0 30 0.025 -25˜+100 90% 150
MCVK36 36 71±0.5 0˜0.2 1.0 2.0 30 0.025 -25˜+135 90% 150
MCVK48 48 90.5±0.5 0˜0.2 1.0 2.0 30 0.025 -25˜+135 90% 150

Manufacturer and Distributor of Highly Engineered Motors and Motion Control Products
Dynetic Systems / 763-441-4300
19128 Industrial Blvd. Elk River, MN 55330 USA

home / dc brushed motors / dc brushless motors / gearheads / site map